Indian Nationals:
The dues are to be paid in cash immediately, after you have been declared medically fit in the Medical Board of the Institute as per details given below:
ACADEMIC & OTHER FEES | Amount in Rs |
Tuition Fee | 3000/ |
One time College fee at Admission | 18,000/ |
Other Annual Fee | 48,345/ |
One-time payment to University | 14,985 |
TOTAL | 84,330 |
Fees once paid will not be refunded.
Hostel deposit charges are Rs.10,000/- for men and Rs.8,000/- for women. The approximate living expenses
per month is Rs.8,000/- for men and Rs.6,000/- women.
The dues are to be paid in cash immediately, after you have been declared medically fit in the Medical Board of the Institute as per details given below:
PG Medical Full Tuition Fees 2025 | ||||
Course | Tuition Fee INR | College Fee INR | University Fee | Total |
2 Yr Diploma | 800 | 46,000 | 1,20,834 | 1,67,634 |
2 Yr Degree (Post Diploma) | 800 | 81,000 | 1,39,240 | 2,21,040 |
3 Yr MD/ MS | 1200 | 1,0,6000 | 1,39,240 | 2,46,440 |
6 Yr MCh Nuerosurgery | 3000 | 1,91,000 | 1,64,526 | 3,58,526 |
Fees once paid will not be refunded.
Hostel deposit charges are Rs.10,000/- for men and Rs.8,000/- for women. The approximate living expenses
per month is Rs.8,000/- for men and Rs.6,000/- women.